____ _ _ _ _
| _ \ ___ | |_ (_) _ __ ___ __| | (_) __ _
| |_) | / _ \ | __| | | | '_ \ / _ \ / _| | | | / _ |
| _ < | __/ | |_ | | | |_) | | __/ | (_| | | | | (_| |
|_| \_\ \___| \__| |_| | .__/ \___| \__,_| |_| \__,_|
|_|
- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
EFL Championship 2021/22
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
Die EFL Championship 2021/22 war die 18. Spielzeit der englischen EFL Championship und zugleich die 30. Saison der höchsten Spielklasse der English Football League – nach Einführung der Premier League – als nur noch zweithöchste englische Liga. Sie wurde am 6. August 2021 mit der Partie des AFC Bournemouth gegen West Bromwich Albion eröffnet und endete mit dem Finale der Aufstiegs-Play-offs am 29. Mai 2022.
Contents
• Teams
• Tabelle
• Weblinks
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
Teams
Insgesamt spielten 24 Teams in der zweiten englischen Liga, darunter 18 aus der Vorsaison. Als Aufsteiger aus der EFL League One 2020/21 kamen Hull City, Peterborough United und der FC Blackpool dazu. Die drei Absteiger aus der Premier League 2020/21 komplettierten das Teilnehmerfeld: der FC Fulham, West Bromwich Albion und Sheffield United. Nicht mehr vertreten waren Norwich City, der FC Watford und der FC Brentford als Aufsteiger in die Premier League sowie die Wycombe Wanderers, Rotherham United und Sheffield Wednesday als Absteiger in die EFL League One.
| Verein | Stadt | Stadion | Kapazität |
|---|---|---|---|
| FC Barnsley | Barnsley | Oakwell Stadium | 23.287 |
| Birmingham City | Birmingham | St. Andrew’s Trillion Trophy Stadium | 29.409 |
| Blackburn Rovers | Blackburn | Ewood Park | 31.367 |
| FC Blackpool | Blackpool | Bloomfield Road | 17.338 |
| AFC Bournemouth | Bournemouth | Vitality Stadium | 11.364 |
| Bristol City | Bristol | Ashton Gate Stadium | 27.699 |
| Cardiff City | Cardiff , Wales | Cardiff City Stadium | 33.316 |
| Coventry City | Coventry | Coventry Building Society Arena | 32.609 |
| Derby County | Derby | Pride Park Stadium | 33.597 |
| FC Fulham | London - Fulham | Craven Cottage | 25.700 |
| Huddersfield Town | Huddersfield | John Smith’s Stadium | 24.500 |
| Hull City | Kingston upon Hull | KCOM Stadium | 25.400 |
| Luton Town | Luton | Kenilworth Road | 10.336 |
| FC Middlesbrough | Middlesbrough | Riverside Stadium | 35.100 |
| FC Millwall | London- Bermondsey | The Den | 20.146 |
| Nottingham Forest | Nottingham | City Ground | 30.445 |
| Peterborough United | Peterborough | Weston Homes Stadium | 15.314 |
| Preston North End | Preston | Deepdale | 23.408 |
| Queens Park Rangers | London- Shepherd’s Bush | Kiyan Prince Foundation Stadium | 19.148 |
| FC Reading | Reading | Madejski Stadium | 24.161 |
| Sheffield United | Sheffield | Bramall Lane | 32.050 |
| Stoke City | Stoke-on-Trent | bet365 Stadium | 30.089 |
| Swansea City | Swansea , Wales | Liberty Stadium | 20.909 |
| West Bromwich Albion | West Bromwich | The Hawthorns | 26.850 |
Statistiken
Tabelle
| Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Punkte |
|---|---|---|---|---|---|---|---|---|
| 1. | FC Fulham (A) | 46 | 27 | 9 | 10 | 106:43 0 | +63 | 90 |
| 2. | AFC Bournemouth | 46 | 25 | 13 | 8 | 0 74:39 0 | +35 | 88 |
| 3. | Huddersfield Town | 46 | 23 | 13 | 10 | 0 64:47 0 | +17 | 82 |
| 4. | Nottingham Forest | 46 | 23 | 11 | 12 | 0 73:40 0 | +33 | 80 |
| 5. | Sheffield United (A) | 46 | 21 | 12 | 13 | 0 63:45 0 | +18 | 75 |
| 6. | Luton Town | 46 | 21 | 12 | 13 | 0 63:55 0 | +8 | 75 |
| 7. | FC Middlesbrough | 46 | 20 | 10 | 16 | 0 59:50 0 | +9 | 70 |
| 8. | Blackburn Rovers | 46 | 19 | 12 | 15 | 0 59:50 0 | +9 | 69 |
| 9. | FC Millwall | 46 | 18 | 15 | 13 | 0 53:45 0 | +8 | 69 |
| 10. | West Bromwich Albion (A) | 46 | 18 | 13 | 15 | 0 52:45 0 | +7 | 67 |
| 11. | Queens Park Rangers | 46 | 19 | 9 | 18 | 0 60:59 0 | +1 | 66 |
| 12. | Coventry City | 46 | 17 | 13 | 16 | 0 60:59 0 | +1 | 64 |
| 13. | Preston North End | 46 | 16 | 16 | 14 | 0 52:56 0 | −4 | 64 |
| 14. | Stoke City | 46 | 17 | 11 | 18 | 0 57:52 0 | +5 | 62 |
| 15. | Wales Swansea City | 46 | 16 | 13 | 17 | 0 58:68 0 | −10 | 61 |
| 16. | FC Blackpool (N) | 46 | 16 | 12 | 18 | 0 54:58 0 | −4 | 60 |
| 17. | Bristol City | 46 | 15 | 10 | 21 | 0 62:77 0 | −15 | 55 |
| 18. | Wales Cardiff City | 46 | 15 | 8 | 23 | 0 50:68 0 | −18 | 53 |
| 19. | Hull City (N) | 46 | 14 | 9 | 23 | 0 41:54 0 | −13 | 51 |
| 20. | Birmingham City | 46 | 11 | 14 | 21 | 0 50:75 0 | −25 | 47 |
| 21. | FC Reading 1 | 46 | 13 | 8 | 25 | 0 54:87 0 | −33 | 41 |
| 22. | Peterborough United (N) | 46 | 9 | 10 | 27 | 0 43:87 0 | −44 | 37 |
| 23. | Derby County 2 | 46 | 14 | 13 | 19 | 0 45:53 0 | −8 | 34 |
| 24. | FC Barnsley | 46 | 6 | 12 | 28 | 0 33:73 0 | −40 | 30 |
| Stand: Endstand [ 1 ] | Stand: Endstand [ 1 ] | Stand: Endstand [ 1 ] | Stand: Endstand [ 1 ] | Stand: Endstand [ 1 ] | Stand: Endstand [ 1 ] | Stand: Endstand [ 1 ] | Stand: Endstand [ 1 ] | Stand: Endstand [ 1 ] |
Platzierungskriterien: 1. Punkte – 2. Tordifferenz – 3. geschossene Tore
Aufsteiger in die
Premier League 2022/23
Teilnahme an den
Play-off-Spielen um den Aufstieg
Absteiger in die
EFL League One 2022/23
Aufgrund von Verstößen gegen die Regeln der Liga für Rentabilität und Nachhaltigkeit wurden dem FC Reading im November 2021 sechs Punkte abgezogen.
Derby County wurden aufgrund finanzieller Probleme sowie der Eröffnung eines Insolvenzverfahrens im September sowie im November 2021 insgesamt 21 Punkte abgezogen.
Kreuztabelle
Die Kreuztabelle stellt die Ergebnisse aller Spiele dieser Saison dar. Die Heimmannschaft ist in der linken Spalte, die Gastmannschaft in der oberen Zeile aufgelistet.
| 2021/22 | BAR | | BOU | | | | | | | | HUD | HUL | | | | | | | | | | | | WBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC Barnsley | | 1:1 | 0:1 | 0:0 | 0:2 | 2:0 | 0:1 | 1:0 | 2:1 | 1:1 | 1:1 | 0:2 | 0:1 | 3:2 | 0:1 | 1:3 | 1:3 | 0:2 | 1:0 | 1:1 | 2:3 | 1:1 | 0:2 | 0:0 |
| Birmingham City | 2:1 | | 0:2 | 1:2 | 1:0 | 3:0 | 2:2 | 2:4 | 2:0 | 1:4 | 0:2 | 0:0 | 3:0 | 0:2 | 2:2 | 0:3 | 2:2 | 0:0 | 1:2 | 1:2 | 1:2 | 0:0 | 2:1 | 1:0 |
| AFC Bournemouth | 3:0 | 3:1 | | 0:2 | 2:2 | 3:2 | 3:0 | 2:2 | 2:0 | 1:1 | 3:0 | 0:1 | 2:1 | 0:0 | 1:0 | 1:0 | 1:1 | 1:2 | 2:1 | 1:1 | 2:1 | 2:1 | 4:0 | 2:2 |
| Blackburn Rovers | 2:1 | 4:0 | 0:3 | | 1:1 | 0:1 | 5:1 | 2:2 | 3:1 | 0:7 | 0:0 | 2:0 | 2:2 | 1:0 | 0:0 | 0:2 | 4:0 | 1:0 | 1:0 | 2:0 | 3:1 | 0:1 | 2:1 | 1:2 |
| FC Blackpool | 1:0 | 6:1 | 1:2 | 2:1 | | 3:1 | 0:2 | 0:1 | 0:2 | 1:0 | 0:3 | 1:0 | 0:3 | 1:2 | 1:0 | 1:4 | 3:1 | 2:0 | 1:1 | 4:1 | 0:0 | 0:1 | 1:0 | 0:0 |
| Bristol City | 2:1 | 1:2 | 0:2 | 1:1 | 1:1 | | 3:2 | 1:2 | 1:0 | 1:1 | 2:3 | 5:0 | 1:1 | 2:1 | 3:2 | 1:2 | 1:1 | 0:0 | 1:2 | 2:1 | 1:1 | 1:0 | 0:1 | 2:2 |
| Cardiff City | 1:1 | 1:1 | 0:1 | 0:1 | 1:1 | 1:2 | | 2:0 | 1:0 | 0:1 | 2:1 | 0:1 | 0:1 | 0:2 | 3:1 | 2:1 | 4:0 | 0:0 | 0:1 | 0:1 | 2:3 | 2:1 | 0:4 | 0:4 |
| Coventry City | 1:0 | 0:0 | 0:3 | 2:2 | 1:1 | 3:2 | 1:0 | | 1:1 | 4:1 | 1:2 | 0:2 | 0:1 | 2:0 | 0:1 | 2:1 | 3:0 | 1:1 | 1:2 | 2:1 | 4:1 | 1:0 | 1:2 | 1:2 |
| Derby County | 2:0 | 2:2 | 3:2 | 1:2 | 1:0 | 1:3 | 0:1 | 1:1 | | 2:1 | 1:1 | 3:1 | 2:2 | 0:0 | 1:2 | 1:1 | 1:0 | 1:0 | 1:2 | 1:0 | 2:0 | 2:1 | 0:0 | 1:0 |
| FC Fulham | 4:1 | 6:2 | 1:1 | 2:0 | 1:1 | 6:2 | 2:0 | 1:3 | 0:0 | | 1:2 | 2:0 | 7:0 | 1:1 | 3:0 | 0:1 | 2:1 | 3:0 | 4:1 | 1:2 | 0:1 | 3:0 | 3:1 | 3:0 |
| Huddersfield Town | 2:1 | 0:0 | 0:3 | 3:2 | 3:2 | 2:0 | 2:1 | 1:1 | 2:0 | 1:5 | | 2:0 | 2:0 | 1:2 | 1:0 | 0:2 | 3:0 | 1:0 | 2:2 | 4:0 | 0:0 | 1:1 | 1:1 | 1:0 |
| Hull City | 0:2 | 2:0 | 0:0 | 2:0 | 1:1 | 2:2 | 2:1 | 0:1 | 0:1 | 0:1 | 0:1 | | 1:3 | 2:0 | 2:1 | 1:1 | 1:2 | 0:1 | 0:3 | 3:0 | 1:3 | 0:2 | 2:0 | 0:2 |
| Luton Town | 2:1 | 0:5 | 3:2 | 0:0 | 1:1 | 2:1 | 1:2 | 5:0 | 1:0 | 1:1 | 0:0 | 1:0 | | 3:1 | 2:2 | 1:0 | 3:0 | 0:2 | 1:2 | 1:0 | 0:0 | 0:1 | 3:3 | 2:0 |
| FC Middlesbrough | 2:0 | 0:2 | 1:0 | 1:1 | 1:2 | 2:1 | 2:0 | 1:0 | 4:1 | 0:1 | 0:2 | 0:1 | 2:1 | | 1:1 | 2:0 | 2:0 | 1:2 | 2:3 | 2:1 | 2:0 | 3:1 | 1:0 | 2:1 |
| FC Millwall | 4:1 | 3:1 | 1:1 | 1:1 | 2:1 | 1:0 | 2:1 | 1:1 | 1:1 | 1:2 | 2:0 | 2:1 | 0:2 | 0:0 | | 0:1 | 3:0 | 0:0 | 2:0 | 1:0 | 1:0 | 2:1 | 0:1 | 2:0 |
| Nottingham Forest | 3:0 | 2:0 | 1:2 | 1:2 | 2:1 | 2:0 | 1:2 | 2:0 | 2:1 | 0:4 | 0:1 | 2:1 | 0:0 | 0:2 | 1:1 | | 2:0 | 3:0 | 3:1 | 4:0 | 1:1 | 2:2 | 5:1 | 4:0 |
| Peterborough United | 0:0 | 3:0 | 0:0 | 2:1 | 5:0 | 2:3 | 2:2 | 1:4 | 2:1 | 0:1 | 1:1 | 0:3 | 1:1 | 0:4 | 2:1 | 0:1 | | 0:1 | 2:1 | 0:0 | 0:2 | 2:2 | 2:3 | 0:1 |
| Preston North End | 2:1 | 1:1 | 2:1 | 1:4 | 1:0 | 2:2 | 1:2 | 2:1 | 0:0 | 1:1 | 0:0 | 1:4 | 2:0 | 4:1 | 1:1 | 0:0 | 1:0 | | 2:1 | 2:3 | 2:2 | 1:1 | 3:1 | 1:1 |
| Queens Park Rangers | 2:2 | 2:0 | 0:1 | 1:0 | 2:1 | 1:2 | 1:2 | 2:0 | 1:0 | 0:2 | 1:0 | 1:1 | 2:0 | 2:2 | 1:1 | 1:1 | 1:3 | 3:2 | | 4:0 | 1:3 | 0:2 | 0:0 | 1:0 |
| FC Reading | 1:0 | 2:1 | 0:2 | 1:0 | 2:3 | 2:3 | 1:2 | 2:3 | 2:2 | 0:7 | 3:4 | 1:1 | 0:2 | 1:0 | 0:1 | 1:1 | 3:1 | 2:1 | 3:3 | | 0:1 | 2:1 | 4:4 | 0:1 |
| Sheffield United | 2:0 | 0:1 | 0:0 | 1:0 | 0:1 | 2:0 | 1:0 | 0:0 | 1:0 | 4:0 | 1:2 | 0:0 | 2:0 | 4:1 | 1:2 | 1:1 | 6:2 | 2:2 | 1:0 | 1:2 | | 2:1 | 4:0 | 2:0 |
| Stoke City | 1:1 | 2:2 | 0:1 | 0:1 | 0:1 | 0:1 | 3:3 | 1:1 | 1:2 | 2:3 | 2:1 | 2:0 | 1:2 | 0:0 | 2:0 | 1:0 | 2:0 | 1:2 | 1:0 | 3:2 | 1:0 | | 3:0 | 1:0 |
| Swansea City | 1:1 | 0:0 | 3:3 | 1:0 | 1:1 | 3:1 | 3:0 | 3:1 | 2:1 | 1:5 | 1:0 | 0:0 | 0:1 | 1:1 | 0:0 | 1:4 | 3:0 | 1:0 | 0:1 | 2:3 | 0:0 | 1:3 | | 2:1 |
| West Bromwich Albion | 4:0 | 1:0 | 2:0 | 0:0 | 2:1 | 3:0 | 1:1 | 0:0 | 0:0 | 1:0 | 2:2 | 1:0 | 3:2 | 1:1 | 1:1 | 0:0 | 3:0 | 0:2 | 2:1 | 1:0 | 4:0 | 1:3 | 0:2 | |
| Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] | Stand: Endstand [ 5 ] |
Torschützenliste
| Pl. | Name | Team | Tore | |
|---|---|---|---|---|
| 0 1. | Serbien Aleksandar Mitrović | FC Fulham | 43 | |
| 0 2. | England Dominic Solanke | AFC Bournemouth | 29 | |
| 0 3. | Chile Ben Brereton | Blackburn Rovers | 22 | |
| 0 3. | Niederlande Joël Piroe | Swansea City | 22 | |
| 0 3. | Osterreich Andreas Weimann | Bristol City | 22 | |
| 0 6. | England Karlan Grant | West Bromwich Albion | 18 | |
| 0 7. | Schweden Viktor Gyökeres | Coventry City | 17 | |
| 0 8. | England Brennan Johnson | Nottingham Forest | 16 | |
| 0 8. | England Elijah Adebayo | Luton Town | 16 | |
| 0 8. | Danemark Emil Riis Jakobsen | Preston North End | 16 | |
| Stand: Endstand [ 6 ] | Stand: Endstand [ 6 ] | Stand: Endstand [ 6 ] | Stand: Endstand [ 6 ] | Stand: Endstand [ 6 ] |
Play-off-Spiele
Die Play-off-Spiele wurden nach der regulären Saison mittels Halbfinale und Finale ausgespielt. Der Sieger stieg in die Premier League auf. Die Hinspiele fanden am 13. und 14., die Rückspiele am 16. und 17. Mai 2022 statt. Das Finale war hingegen auf den 29. Mai 2022 terminiert.
Auszeichnungen während der Saison
| Monat | Trainer des Monats | Spieler des Monats |
|---|---|---|
| August 2021 | Portugal Marco Silva ( FC Fulham ) | Wales Sorba Thomas ( Huddersfield Town ) |
| September 2021 | England Scott Parker ( AFC Bournemouth ) | Chile Ben Brereton ( Blackburn Rovers ) |
| Oktober 2021 | England Scott Parker (AFC Bournemouth) | Serbien Aleksandar Mitrović (FC Fulham) |
| November 2021 | England Mark Warburton ( Queens Park Rangers ) | England Chris Willock (Queens Park Rangers) |
| Dezember 2021 | England Chris Wilder ( FC Middlesbrough ) | Guyana Isaiah Jones (FC Middlesbrough) |
| Januar 2022 | Portugal Marco Silva (FC Fulham) | England Antoine Semenyo ( Bristol City ) |
| Februar 2022 | Spanien Carlos Corberán (Huddersfield Town) | Angola Lucas João ( FC Reading ) |
| März 2022 | Wales Steve Morison ( Cardiff City ) | England Djed Spence ( Nottingham Forest ) |
| April 2022 | Wales Steve Cooper (Nottingham Forest) | England Brennan Johnson (Nottingham Forest) |
Wissenswertes
Am 23. Februar 2022 erzielte Aleksandar Mitrović (FC Fulham) seinen 32. Saisontreffer und überholte so Ivan Toney, der bis dato die meisten Tore in einer Spielzeit geschossen hatte.cite-ref-7[7] Am Ende waren es 43 Treffer für den Serben.
Weblinks
• Offizielle Website der English Football League (englisch)
• England 2021/22 auf RSSSF.org (englisch)
Einzelnachweise
cite-note-11. League Table, efl.com, abgerufen am 28. April 2022 (englisch)
cite-note-22. CLUB STATEMENT | EFL CONFIRM POINTS DEDUCTION PENALTY, readingfc.co.uk, abgerufen am 18. November 2021
cite-note-33. Derby County officially enter administration and are deducted 12 points, bbc.com, abgerufen am 17. November 2021
cite-note-44. Derby deducted nine more points for breaching EFL rules over Pride Park sale, theguardian.com, abgerufen am 17. November 2021
cite-note-55. Results, efl.com, abgerufen am 8. Mai 2022 (englisch)
cite-note-66. Top Scorers. Championship 2021/22. In: soccerbase.com. Soccerbase, abgerufen am 7. Mai 2022 (englisch).
cite-note-77. ↑ „Mitro is on fire“: Mitrovic krallt sich Tor-Rekord, kicker.de, abgerufen am 24. Februar 2022